<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Kurs Finance - World News, Financial News, Breaking US &#38; International News</title>
	<link>http://www.kursfinance.info</link>
	<description>Online News</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:10:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>DETACHED HOMES PUT ON £91 A DAY</title>
		<description><![CDATA[The average price of a detached family home has risen by more than any other property type over the past year. According to new research from Halifax, owners of detached properties saw the value of their homes increase by £91 a day over the year to the end of June, with a 13% leap taking ]]></description>
		<link>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day-2.html</link>
			</item>
	<item>
		<title>DETACHED HOMES PUT ON £91 A DAY</title>
		<description><![CDATA[The average price of a detached family home has risen by more than any other property type over the past year. According to new research from Halifax, owners of detached properties saw the value of their homes increase by £91 a day over the year to the end of June, with a 13% leap taking ]]></description>
		<link>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day.html</link>
			</item>
	<item>
		<title>US FACTORY DATA OFFSET DOUBLE DIP RECESSION FEARS</title>
		<description><![CDATA[The US Institute for Supply Management (ISM) has offset fears of a double dip recession in America by reporting a rise in its index of factory activity, to 56.3 in August, up from 55.5 in July. A reading in excess of 42%, over a period of time, generally indicates an expansion of the overall economy ]]></description>
		<link>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears-2.html</link>
			</item>
	<item>
		<title>US FACTORY DATA OFFSET DOUBLE DIP RECESSION FEARS</title>
		<description><![CDATA[The US Institute for Supply Management (ISM) has offset fears of a double dip recession in America by reporting a rise in its index of factory activity, to 56.3 in August, up from 55.5 in July. ]]></description>
		<link>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears.html</link>
			</item>
	<item>
		<title>FRENCH AUTO PARTS MAKER VALEO LEADS DECLINE OF CAR-RELATED SHARES</title>
		<description><![CDATA[European markets saw declines Monday as investors continued to worry about the recovery from recession and even though an index of executive and consumer sentiment in the Eurozone was up to 101.8 in August from 101.1 in July and against a forecast that it would be at 101.6 for the month. The FTSE Eurofirst 300 ]]></description>
		<link>http://www.kursfinance.info/finance/french-auto-parts-maker-valeo-leads-decline-of-car-related-shares.html</link>
			</item>
	<item>
		<title>MANUFACTURING OUTLOOK POSITIVE AS EXPORTS REBOUND</title>
		<description><![CDATA[The Confederation of British Industry’s (CBI) monthly industrial trends survey has today provided a positive outlook for the manufacturing sector. ]]></description>
		<link>http://www.kursfinance.info/finance/manufacturing-outlook-positive-as-exports-rebound.html</link>
			</item>
	<item>
		<title>UK CAR PRODUCTION FALLS IN JULY</title>
		<description><![CDATA[Figures published today by the Society of Motor Manufacturers and Traders (SMMT) revealed a sharp fall in UK car production for the month of July. Car production plummeted by 8.9% against the same month a year ago &#8211; the first such fall since October last year. The SMMT said there were 98,000 cars produced in ]]></description>
		<link>http://www.kursfinance.info/trader/uk-car-production-falls-in-july.html</link>
			</item>
	<item>
		<title>ONS REPORT RISE IN RETAIL SALES IN JULY</title>
		<description><![CDATA[The economy received a boost today after UK retail sales grew much faster than expected in July. ]]></description>
		<link>http://www.kursfinance.info/finance/ons-report-rise-in-retail-sales-in-july.html</link>
			</item>
	<item>
		<title>GOVERNMENT BORROWING FALLS IN JULY</title>
		<description><![CDATA[The Office for National Statistics (ONS) has today revealed public sector borrowing totalled £3.8 billion in July. ]]></description>
		<link>http://www.kursfinance.info/finance/government-borrowing-falls-in-july.html</link>
			</item>
	<item>
		<title>MORTGAGE LENDING DOWN 3% ON THE YEAR</title>
		<description><![CDATA[Gross mortgage lending totalled an estimated £13.6 billion in July, according to the Council of Mortgage Lenders (CML). ]]></description>
		<link>http://www.kursfinance.info/finance/mortgage-lending-down-3-on-the-year.html</link>
			</item>
</channel>
</rss>
