<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurs Finance - World News, Financial News, Breaking US &#38; International News</title>
	<atom:link href="http://www.kursfinance.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kursfinance.info</link>
	<description>Online News</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DETACHED HOMES PUT ON £91 A DAY</title>
		<link>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day-2.html</link>
		<comments>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day-2.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all financial news]]></category>
		<category><![CDATA[average-price]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[over-the-year]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/detached-homes-put-on-91-a-day-2.html</guid>
		<description><![CDATA[The average price of a detached family home has risen by more than any other property type over the past year. According to new research from Halifax, owners of detached properties saw the value of their homes increase by £91 a day over the year to the end of June, with a 13% leap taking ]]></description>
			<content:encoded><![CDATA[<p><strong>Detached homes put upon £91 the day</strong> : The normal cost of the isolated family home has risen by some-more than any alternative skill sort over the past year. According to brand new investigate from Halifax, owners of isolated properties saw the worth of their homes enlarge by £91 the day over the year to the finish of June, with the 13% jump receiving </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/09/02/detached-homes-put-on-91-a-day/" title="Detached homes put upon £91 the day">Detached homes put upon £91 the day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DETACHED HOMES PUT ON £91 A DAY</title>
		<link>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day.html</link>
		<comments>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all financial news]]></category>
		<category><![CDATA[average-price]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[single person]]></category>
		<category><![CDATA[terraced]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/detached-homes-put-on-91-a-day.html</guid>
		<description><![CDATA[The average price of a detached family home has risen by more than any other property type over the past year. According to new research from Halifax, owners of detached properties saw the value of their homes increase by £91 a day over the year to the end of June, with a 13% leap taking ]]></description>
			<content:encoded><![CDATA[<p><strong>Detached homes put upon £91 the day</strong> : The normal cost of the isolated family home has risen by some-more than any alternative skill sort over the past year. According to brand new investigate from Halifax, owners of isolated properties saw the worth of their homes enlarge by £91 the day over the year to the finish of June, with the 13% jump receiving </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/09/02/detached-homes-put-on-91-a-day/" title="Detached homes put upon £91 the day">Detached homes put upon £91 the day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/detached-homes-put-on-91-a-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US FACTORY DATA OFFSET DOUBLE DIP RECESSION FEARS</title>
		<link>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears-2.html</link>
		<comments>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears-2.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all financial news]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[factory activity]]></category>
		<category><![CDATA[generally-indicates]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply-management]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/us-factory-data-offset-double-dip-recession-fears-2.html</guid>
		<description><![CDATA[The US Institute for Supply Management (ISM) has offset fears of a double dip recession in America by reporting a rise in its index of factory activity, to 56.3 in August, up from 55.5 in July. A reading in excess of 42%, over a period of time, generally indicates an expansion of the overall economy ]]></description>
			<content:encoded><![CDATA[<p><strong>US bureau interpretation equivalent stand in drop retrogression fears</strong> : The US Institute for Supply Management (ISM) has equivalent fears of a stand in drop retrogression in America by stating a climb in a index of bureau activity, to 56.3 in August, up from 55.5 in July. A celebration of a mass in additional of 42%, over a duration of time, in all indicates an enlargement of a altogether manage to buy </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/09/02/us-factory-activity-data-offset-double-dip-recession-fears/" title="US bureau interpretation equivalent stand in drop retrogression fears">US bureau interpretation equivalent stand in drop retrogression fears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US FACTORY DATA OFFSET DOUBLE DIP RECESSION FEARS</title>
		<link>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears.html</link>
		<comments>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all financial news]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[factory activity]]></category>
		<category><![CDATA[generally-indicates]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply-management]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/us-factory-data-offset-double-dip-recession-fears.html</guid>
		<description><![CDATA[The US Institute for Supply Management (ISM) has offset fears of a double dip recession in America by reporting a rise in its index of factory activity, to 56.3 in August, up from 55.5 in July. ]]></description>
			<content:encoded><![CDATA[<p><strong>US bureau interpretation equivalent stand in drop retrogression fears</strong> : The US Institute for Supply Management (ISM) has equivalent fears of the stand in drop retrogression in America by stating the climb in the index of bureau activity, to 56.3 in August, up from 55.5 in July. </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/09/02/us-factory-activity-data-offset-double-dip-recession-fears/" title="US bureau interpretation equivalent stand in drop retrogression fears">US bureau interpretation equivalent stand in drop retrogression fears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/us-factory-data-offset-double-dip-recession-fears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRENCH AUTO PARTS MAKER VALEO LEADS DECLINE OF CAR-RELATED SHARES</title>
		<link>http://www.kursfinance.info/finance/french-auto-parts-maker-valeo-leads-decline-of-car-related-shares.html</link>
		<comments>http://www.kursfinance.info/finance/french-auto-parts-maker-valeo-leads-decline-of-car-related-shares.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all financial news]]></category>
		<category><![CDATA[asia-pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[eurofirst]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[markets-saw]]></category>
		<category><![CDATA[monday-as-investors]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[the-recovery]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/french-auto-parts-maker-valeo-leads-decline-of-car-related-shares.html</guid>
		<description><![CDATA[European markets saw declines Monday as investors continued to worry about the recovery from recession and even though an index of executive and consumer sentiment in the Eurozone was up to 101.8 in August from 101.1 in July and against a forecast that it would be at 101.6 for the month. The FTSE Eurofirst 300 ]]></description>
			<content:encoded><![CDATA[<p><strong>French automobile tools builder Valeo leads decrease of car-related shares</strong> : European markets saw declines Monday as investors one after another to be concerned about a liberation from retrogression as well as even yet an index of senior manager as well as consumer view in a Eurozone was up to 101.8 in Aug from 101.1 in Jul as well as opposite a foresee which it would be during 101.6 for a month. The FTSE Eurofirst 300 </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/08/30/21377/" title="French automobile tools builder Valeo leads decrease of car-related shares">French automobile tools builder Valeo leads decrease of car-related shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/french-auto-parts-maker-valeo-leads-decline-of-car-related-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANUFACTURING OUTLOOK POSITIVE AS EXPORTS REBOUND</title>
		<link>http://www.kursfinance.info/finance/manufacturing-outlook-positive-as-exports-rebound.html</link>
		<comments>http://www.kursfinance.info/finance/manufacturing-outlook-positive-as-exports-rebound.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all financial news]]></category>
		<category><![CDATA[balance-rose]]></category>
		<category><![CDATA[cbi]]></category>
		<category><![CDATA[confederation]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[july-while]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[monthly-industrial]]></category>
		<category><![CDATA[order book]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/manufacturing-outlook-positive-as-exports-rebound.html</guid>
		<description><![CDATA[The Confederation of British Industry’s (CBI) monthly industrial trends survey has today provided a positive outlook for the manufacturing sector. ]]></description>
			<content:encoded><![CDATA[<p><strong>Manufacturing opinion certain as exports rebound</strong> : The Confederation of British Industry’s (CBI) monthly industrial trends consult has currently supposing a certain opinion for a production sector. </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/08/19/manufacturing-outlook-positive-as-exports-rebound/" title="Manufacturing opinion certain as exports rebound">Manufacturing opinion certain as exports rebound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/manufacturing-outlook-positive-as-exports-rebound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK CAR PRODUCTION FALLS IN JULY</title>
		<link>http://www.kursfinance.info/trader/uk-car-production-falls-in-july.html</link>
		<comments>http://www.kursfinance.info/trader/uk-car-production-falls-in-july.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[car-production]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[published-today]]></category>
		<category><![CDATA[scrappage scheme]]></category>
		<category><![CDATA[smmt]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[year-ago]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/uk-car-production-falls-in-july.html</guid>
		<description><![CDATA[Figures published today by the Society of Motor Manufacturers and Traders (SMMT) revealed a sharp fall in UK car production for the month of July. Car production plummeted by 8.9% against the same month a year ago &#8211; the first such fall since October last year. The SMMT said there were 98,000 cars produced in ]]></description>
			<content:encoded><![CDATA[<p><strong>UK automobile prolongation falls in July</strong> : Figures published currently by a Society of Motor Manufacturers as well as Traders (SMMT) suggested a pointy tumble in UK automobile prolongation for a month of July. Car prolongation plummeted by 8.9% opposite a same month a year ago &#8211; a initial such tumble given Oct final year. The SMMT pronounced there were 98,000 cars constructed in </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/08/19/uk-car-production-falls-in-july/" title="UK automobile prolongation falls in July">UK automobile prolongation falls in July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/trader/uk-car-production-falls-in-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS REPORT RISE IN RETAIL SALES IN JULY</title>
		<link>http://www.kursfinance.info/finance/ons-report-rise-in-retail-sales-in-july.html</link>
		<comments>http://www.kursfinance.info/finance/ons-report-rise-in-retail-sales-in-july.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[growth-since]]></category>
		<category><![CDATA[month-grew]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ons]]></category>
		<category><![CDATA[received]]></category>
		<category><![CDATA[represented]]></category>
		<category><![CDATA[the-highest]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/ons-report-rise-in-retail-sales-in-july.html</guid>
		<description><![CDATA[The economy received a boost today after UK retail sales grew much faster than expected in July. ]]></description>
			<content:encoded><![CDATA[<p><strong>ONS inform climb in sell sales in July</strong> : The manage to buy perceived the progress currently after UK sell sales grew most faster than approaching in July. </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/08/19/ons-report-rise-in-retail-sales-in-july/" title="ONS inform climb in sell sales in July">ONS inform climb in sell sales in July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/ons-report-rise-in-retail-sales-in-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNMENT BORROWING FALLS IN JULY</title>
		<link>http://www.kursfinance.info/finance/government-borrowing-falls-in-july.html</link>
		<comments>http://www.kursfinance.info/finance/government-borrowing-falls-in-july.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[ons]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[the-figure]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/government-borrowing-falls-in-july.html</guid>
		<description><![CDATA[The Office for National Statistics (ONS) has today revealed public sector borrowing totalled £3.8 billion in July. ]]></description>
			<content:encoded><![CDATA[<p><strong>Government borrowing falls in July</strong> : The Office for National Statistics (ONS) has currently suggested open zone borrowing totalled £3.8 billion in July. </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/08/19/government-borrowing-falls-in-july/" title="Government borrowing falls in July">Government borrowing falls in July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/government-borrowing-falls-in-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE LENDING DOWN 3% ON THE YEAR</title>
		<link>http://www.kursfinance.info/finance/mortgage-lending-down-3-on-the-year.html</link>
		<comments>http://www.kursfinance.info/finance/mortgage-lending-down-3-on-the-year.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[13-6-billion]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[fairly-typical]]></category>
		<category><![CDATA[figure-shows]]></category>
		<category><![CDATA[increase-on-june]]></category>
		<category><![CDATA[increase-represents]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[seasonal-rise]]></category>

		<guid isPermaLink="false">http://www.kursfinance.info/uncategorized/mortgage-lending-down-3-on-the-year.html</guid>
		<description><![CDATA[Gross mortgage lending totalled an estimated £13.6 billion in July, according to the Council of Mortgage Lenders (CML). ]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage lending down 3% upon a year</strong> : Gross debt lending totalled an estimated £13.6 billion in July, according to a Council of Mortgage Lenders (CML). </p>
<p><a target="_blank" href="http://www.financemarkets.co.uk/2010/08/19/mortgage-lending-down-3-on-the-year/" title="Mortgage lending down 3% upon a year">Mortgage lending down 3% upon a year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kursfinance.info/finance/mortgage-lending-down-3-on-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
